Define the exact display.
TK-SP-BMWM-01 · 24 separate options, not a universal-fit kit. SKUs 14, 23 and 24 are TPU flexible film. SKUs 11–14 have conflicting source years; SKU 12 also has conflicting model coverage. SKU 15 rear-screen years and i5 coverage are unconfirmed. Blue-light variant names are supplier descriptions; filtering performance and health benefits are not established. All listed years require destination-market and sample-fit confirmation.
SKU 01 · For BMW 2 Series 2019-2023 · Center Screen · Center screen only · 2019–2023
| Model years | 2019, 2020, 2021, 2022, 2023 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 02 · For BMW 2 Series 2019-2023 · Instrument Screen · Match instrument outline · 2019–2023
| Model years | 2019, 2020, 2021, 2022, 2023 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 03 · For BMW 2 Series 2019-2023 · Center + Instrument Set · Two-screen set · 2019–2023
| Model years | 2019, 2020, 2021, 2022, 2023 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 04 · For BMW 2 Series 2025 · Integrated Display · Match integrated-display outline · 2025
| Model years | 2025 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 05 · For BMW 2 Series 2025 · Integrated Display · Supplier-named variant; filtering performance unverified · 2025
| Model years | 2025 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | Supplier-named blue-light glass variant — filtering performance unverified |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 06 · For BMW 2 Series 2025 · Integrated Display · Matte finish · 2025
| Model years | 2025 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | Matte Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 07 · For BMW 3 / 4 Series 2022-2024 · Center Screen · Separate center screen · 2022–2024
| Model years | 2022, 2023, 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 08 · For BMW 3 / 4 Series 2022-2024 · Instrument Screen · With camera cutout · 2022–2024
| Model years | 2022, 2023, 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 09 · For BMW 3 / 4 Series 2022-2024 · Center + Instrument Set · Instrument protector with camera cutout · 2022–2024
| Model years | 2022, 2023, 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 10 · For BMW 3 / 4 Series 2025 · Integrated Display · One-piece display protection · 2025
| Model years | 2025 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 11 · For BMW selected models · Integrated Display · Source lists 1/3/4/5/7 Series; filename 2024-2026 vs image 2024-2025. Confirm fit · Years to be confirmed
| Model years | To be confirmed |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 12 · For BMW selected models · Integrated Display · Filename lists 1/3/4/5/7 Series 2024-2026; image also lists 2 Series, 2024 only. Confirm fit · Years to be confirmed
| Model years | To be confirmed |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | Supplier-named blue-light glass variant — filtering performance unverified |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 13 · For BMW selected models · Integrated Display · Source lists 1/3/4/5/7 Series; filename 2024-2026 vs image 2024-2025. Confirm fit · Years to be confirmed
| Model years | To be confirmed |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | Matte Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 14 · For BMW selected models · Integrated Display · Source lists 1/3/4/5/7 Series; filename 2024-2026 vs image 2024-2025. Confirm fit · Years to be confirmed
| Model years | To be confirmed |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Flexible protective film |
|---|
| Finishes | TPU flexible film |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 15 · For BMW 7 Series - confirm fit · Rear Entertainment Screen · Filename lists 7 Series/i5 2023-2026; image lists 7 Series 2023-2024 only. Confirm fit · Years to be confirmed
| Model years | To be confirmed |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 16 · For BMW 1 Series - confirm year · 8.8-inch Center Screen · No year range specified · Years to be confirmed
| Model years | To be confirmed |
|---|
| Display size | 8.8 inches — catalog listed |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 17 · For BMW 6 Series GT 2024 · 12.3-inch Center Screen · Match 12.3-inch screen outline · 2024
| Model years | 2024 |
|---|
| Display size | 12.3 inches — catalog listed |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 18 · For BMW 6 Series GT 2024 · 12.3-inch Center Screen · Matte center-screen version · 2024
| Model years | 2024 |
|---|
| Display size | 12.3 inches — catalog listed |
|---|
| Material | Tempered glass |
|---|
| Finishes | Matte Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 19 · For BMW 6 Series GT 2024 · Base Instrument Version · Continuous top edge; match physical outline · 2024
| Model years | 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 20 · For BMW 6 Series GT 2024 · Base Instrument Version · Continuous top edge; match physical outline · 2024
| Model years | 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | Matte Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 21 · For BMW 6 Series GT 2024 · High-Spec Instrument Version · Top-center notch; match physical outline · 2024
| Model years | 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | HD Clear Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 22 · For BMW 6 Series GT 2024 · High-Spec Instrument Version · Top-center notch; match physical outline · 2024
| Model years | 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Tempered glass |
|---|
| Finishes | Matte Tempered Glass |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 23 · For BMW 3 / 4 Series 2023-2024 · Center Console · Confirm all supplied pieces · 2023–2024
| Model years | 2023, 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Flexible protective film |
|---|
| Finishes | TPU flexible film |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
SKU 24 · For BMW 3 / 4 Series 2023-2024 · Interior Protection Set · Confirm piece count and covered surfaces · 2023–2024
| Model years | 2023, 2024 |
|---|
| Display size | Contact us to confirm compatibility |
|---|
| Material | Flexible protective film |
|---|
| Finishes | TPU flexible film |
|---|
| Market | Contact us to confirm compatibility |
|---|
| LHD / RHD | Contact us to confirm compatibility |
|---|
| Screen type | To be confirmed |
|---|
| Compatibility | Catalog listed — confirm fit |
|---|
Source: TINKON product catalog, reviewed September 17–18, 2026. Product references require order-specific compatibility and sample approval.
Installation & packaging
Confirm the kit contents and installation instructions for your selected reference. Discuss labels, retail packaging and private-label artwork in the quotation.
Before bulk ordering
Review the protector on the intended display. Agree coverage, edge clearance, visibility and touch-operation checks against the approved sample.